Choose a location—Sub 4 is designed to provide optimal sound wherever you place it.
Note: Make sure you set up at least one compatible speaker before adding Sub 4.
Use the Sonos app to adjust Sub Audio settings:
Setting | Description |
---|---|
Sub | Toggle On or Off to turn the sound from Sub on and off. |
Sub Level | Use the slider to increase or decrease volume. (You can use this setting to match the Sub level to the level of your main speakers.) |
Phase Control | Choose 0° or 180° to set the phase control for your Sonos Sub or third-party subwoofer (flip if you don't hear enough bass in your usual listening position). When a room with a Sonos Sub is tuned using Trueplay, phase control is set and can't be changed unless you disable Trueplay. |
Reset | Resets all Sub audio settings to their default values (0). |
You can easily change the Sonos speaker your Sub 4 is paired with.
Note: If you unplug your Sub from power and plug it back in somewhere else, wait for the status light to stop flashing and turn solid white before changing its settings.
You can pair the Sub 4 with a different Sonos product or choose not to use it right now. It will appear as "unused" in your list of products until you pair it with another Sonos speaker.
Connect a second Sonos subwoofer to your home theater setup for even deeper, room-filling bass.
In the Sonos app:
Before you start, make sure your subwoofers are compatible with a dual subwoofer home theater setup.
Soundbar | Subs needed |
---|---|
Arc Ultra |
|
Arc or Arc SL |
|
Beam (Gen 1 and 2) |
|
Ray |
|
Audio | |
Amplifiers | Dual Class-D digital amplifiers perfectly tuned to the subwoofer's unique acoustic architecture. |
Woofers | Dual 5" x 8" elliptical woofers face inward for a force-canceling effect that virtually eliminates distortion. |
Architecture | Ported cabinet enhances bass response. |
Frequency response | As low as 25 Hz |
EQ | Audio settings automatically equalize to balance Sub 4 and the paired Sonos speaker(s). Use the Sonos app to adjust bass, treble, and loudness. |
TrueplayTM | This software measures the acoustics of the room then fine-tunes your Sonos system. |
Details & Dimensions | |
Dimensions | Height: 15.31 in (389 mm) |
Weight | 26 lb (11.79 kg) |
Colors | Black, White |
Finish | Matte |
Join button | Press once to add Sub 4 to your system during setup. |
Power & Connectivity | |
WiFi | Connects to any 802.11a/b/g/n/ac/ax 2.4/5 GHz broadcast-capable router |
Ethernet | 10/100 port for hardwiring to your router |
Supply voltage | 100-240V 50/60Hz |
CPU | Quad Core |
Memory | 512 MB DDR4 |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
What's in the box? | |
Sonos Sub 4 | Product |
Power cable | Length: 6 ft (2 m) |
Documentation | Quickstart Guide and legal/warranty information |
Requirements | |
WiFi | Internet connection |
Power source | Nearby electrical outlet |
Sonos app | The latest generation of the Sonos app running on a compatible device |
Sonos product | An amplified non-portable product, such as Arc Ultra or Era 300 |